C | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
|||||
2 | ![]() |
|||||
3 | ![]() |
|||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
C / E | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
|||||
2 | ![]() |
|||||
3 | ![]() |
![]() |
||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
G7 / D | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
|||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
G7 / B | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
|||||
2 | ![]() |
|||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
G7 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ||||||
2 | ||||||
3 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 | ![]() |
|||||
5 | ![]() |
|||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
C / G | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
|||||
2 | ![]() |
|||||
3 | ![]() |
![]() |
||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
C / E | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
|||||
2 | ![]() |
|||||
3 | ![]() |
![]() |
||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
E♭° | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
![]() |
||||
2 | ![]() |
![]() |
||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
Dm | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
|||||
2 | ![]() |
|||||
3 | ![]() |
|||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
A7 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ||||||
2 | ![]() |
|||||
3 | ![]() |
|||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
A7 / G | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ||||||
2 | ![]() |
![]() |
![]() |
![]() |
![]() |
|
3 | ![]() |
|||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
Dm / F | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
|||||
2 | ![]() |
|||||
3 | ![]() |
![]() |
||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
D7 / F♯ | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
|||||
2 | ![]() |
![]() |
||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
Fm6 / A♭ | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ||||||
2 | ||||||
3 | ![]() |
![]() |
![]() |
![]() |
![]() |
|
4 | ![]() |
|||||
5 | ![]() |
|||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
Cm | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ||||||
2 | ||||||
3 | ![]() |
![]() |
![]() |
![]() |
![]() |
|
4 | ![]() |
|||||
5 | ![]() |
![]() |
||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
Cm / G | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ||||||
2 | ||||||
3 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 | ![]() |
|||||
5 | ![]() |
![]() |
||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
C7 / E | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
|||||
2 | ![]() |
|||||
3 | ![]() |
![]() |
||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
Fm | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2 | ||||||
3 | ![]() |
![]() |
||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
Fm / D | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
![]() |
![]() |
|||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
C / G | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
|||||
2 | ![]() |
|||||
3 | ![]() |
![]() |
||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
C7 / B♭ | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
![]() |
||||
2 | ![]() |
|||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
F / A | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
![]() |
||||
2 | ![]() |
|||||
3 | ![]() |
|||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
C7 / G | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
|||||
2 | ![]() |
|||||
3 | ![]() |
![]() |
||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
F | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2 | ![]() |
|||||
3 | ![]() |
![]() |
||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
Gm | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ||||||
2 | ||||||
3 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 | ||||||
5 | ![]() |
![]() |
||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
E7 / G♯ | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ||||||
2 | ||||||
3 | ![]() |
|||||
4 | ![]() |
![]() |
||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
Am | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
|||||
2 | ![]() |
![]() |
||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
D7 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
|||||
2 | ![]() |
![]() |
||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
C7 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
|||||
2 | ![]() |
|||||
3 | ![]() |
![]() |
||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
C / E | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
|||||
2 | ![]() |
|||||
3 | ![]() |
![]() |
||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |
C / G | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ![]() |
|||||
2 | ![]() |
|||||
3 | ![]() |
![]() |
||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |
![]() |
![]() |
![]() |
![]() |